-
Students
Students
Apply for our exchange programme, a full degree programme or our summer schools
Application > - Summer Schools
- Faculty and Staff
- Alumni
Apply for our exchange programme, a full degree programme or our summer schools
Application >This course list is subject to change and will be regularly updated. Occasionally, some information is not available yet, but will be published soon. You may want to contact the lecturer for more specific information.
Please note that some courses are limited to a certain number of participants and that course times can overlap. Please find information on times and rooms for each course in the Timetable (PDF) in the right margin of this page. It will be updated on a regular basis and will be complete around the beginning of the semester.
Course | Lecturer | SWS | ECTS | US credits | Category | Level | |
---|---|---|---|---|---|---|---|
Advanced Architectural Design Studio I (AD) (MA)* | Berktold | 8 | 15 | 12 | Red | Master | |
Advanced Architectural Design Studio I (AD) (MA)* | Langenberg | 8 | 15 | 12 | Red | Master | |
Advanced Architectural Design Studio II(UD) (MA)* | Kappler | 8 | 15 | 12 | Red | Master | |
Advanced Architectural Design Studio II(UD) (MA)* | Kretschmann | 8 | 15 | 12 | Red | Master | |
Advanced Architectural Design Studio III(BD) (MA)* only in combination with Architectural Design Studio III (BD) | Hartig | 8 | 15 | 12 | Red | Master | |
Focus Project 3 (BD) -only in combination with Architectural Design Studio III (BD) | Burbano (Ecuador) | 4 | 5 | 4 | Red | Master | |
Interdisciplinary Studies 2 Building Design (FWP Bachelor) | Essig | 2 | 2,5 | 2 | Red | Bachelor | |
Interdisciplinary Studies 2 Architectural Design (FWP Bachelor) | Berktold | 2 | 2,5 | 2 | Red | Bachelor | |
Interdisciplinary Studies 2 Urban Design (FWP Bachelor) | Hansmann | 2 | 2,5 | 2 | Red | Bachelor | |
Interdisciplinary Studies 2 Art and Design Research (FWP Bachelor) | Kim | 2 | 2,5 | 2 | Red | Bachelor | |
Kurs | Lehrende(r) | SWS | ECTS | US credits | Kategorie | Niveau | |
---|---|---|---|---|---|---|---|
Foundation Engineering (former title: "Special Geotechnical Works")(MA)* | Slominski | 4 | 5 | 4 | Grün | Master | |
Course | Lecturer | SWS | ECTS | US Credits | Category | Level | |
---|---|---|---|---|---|---|---|
Dynamics for Engineers | Wolfsteiner | 4 | 5 | 4 | Green | Bachelor | |
Aerospace Control Systems | Nitzsche | 6 | 6 | 4 | Green | Bachelor | |
Aerospace Engineering Project | Siebold | 3 | 5 | 4 | Yellow | Bachelor | |
Automotive Engineering Project | Mintzlaff | 3 | 5 | 4 | Yellow | Bachelor | |
Mechanical Engineering Project | Wolfsteiner | 3 | 5 | 4 | Yellow | Bachelor | |
Plant Engineering | Herz | 4 | 5 | 4 | Green | Bachelor | |
Impact Simulation of Vehicle Structures (MA)* | Gitterle | 4 | 6 | 4 | Green | Master | |
Fatigue and Fracture (MA)* | Rother | 4 | 6 | 4 | Green | Master | |
course | Lecturer | SWS | ECTS | US credits | category | Level | |
---|---|---|---|---|---|---|---|
Network Security | Paul | 4 | 5 | 4 | Green | Bachelor | |
Simulation of car racing with Matlab/Simulink COURSE CANCELED | Irber | 4 | 5 | 4 | Green | Bachelor | |
Course | Lecturer | SWS | ECTS | US Credits | Category | Level | |
---|---|---|---|---|---|---|---|
Plant Engineering | Herz | 4 | 5 | 4 | Green | Bachelor | |
HVAC Technology in the U.S. (online seminar) | Herz | online | 2 | 2 | Green | Bachelor | |
Tri-Generation & Solar Cooling | Schweigler | 4 | 5 | 4 | Green | Bachelor | |
Abastecimiento Energético I-III** (B/MA) | Pietsch | 2 | 5 | 4 | Yellow | Bachelor/ Master | |
GE Innovation Management (MA)* - Block course | Sailer | 2 | 2,5 | 2 | Yellow | Master | |
Chemical Engineering (MA)* | Eggerath | 4 | 5 | 4 | Yellow | Master | |
Intercultural Communication **(B/MA) | Kohr | 2 | 2,5 | 2 | Yellow | Bachelor/ Master | |
Project Management (MA)* - Block course | Eggerath | 2 | 2,5 | 2 | Yellow | Master | |
Fluid Mechanics & syllabus | Liepsch | 4 | 5 | 4 | Green | Bachelor | |
Advanced Fluid Mechanics & syllabus **(B/MA) | Liepsch | 3 | 5 | 4 | Green | Bachelor/ Master | |
Thermodynamics | Pérez Ponce (Chile) | 4 | 5 | 4 | Green | Bachelor | |
Course | Lecturer | SWS | ECTS | US Credits | Category | Level | |
---|---|---|---|---|---|---|---|
Electronics | Fischer | 4 | 4 | 3 | Green | Bachelor | |
Micro- and Nanostructures (MA)* | Schindler | 4 | 6 | 4 | Green | Master | |
Multibody Dynamics (MA)* | Wiedemann | 4 | 5 | 4 | Green | Master | |
Quantum Physics I (MA)* | Beha | 6 | 6 | 4 | Green | Master | |
Quantum Physics II (MA)* | Gramich | 4 | 6 | 4 | Green | Master | |
Physical Modelling and Simulation (MA)* | Kersch | 4 | 6 | 4 | Green | Master | |
Biomicro- and Bionanotechnology (MA)* | Clausen-Schaumann | 4 | 6 | 4 | Green | Master | |
Quantum Sensing (MA)* | Gramich | 4 | 6 | 4 | Green | Master | |
Technology and Innovation Management (MA)* | Pham | 4 | 6 | 4 | Green | Master | |
Modeling and Simulation (MA)* | Webers/Schlegel | 4 | 5 | 4 | Green | Master | |
Course | Lecturer | SWS | ECTS | US Credits | Category | Level | |
---|---|---|---|---|---|---|---|
Computer Networks | Soceanu | 4 | 5 | 4 | Green | Bachelor | |
Secure Network Management | Soceanu | 4 | 5 | 4 | Green | Bachelor | |
Technical Writing | Balazs | 4 | 5 | 4 | Green | Bachelor | |
Quantum Information (MA)* | Tornow | 4 | 5 | 4 | Green | Master | |
Multivariable Calculus and Differential Equations | Tornow | 4 | 5 | 4 | Green | Bachelor | |
Secure Systems (MA)* | Trapp | 4 | 5 | 4 | Green | Master | |
Intercultural Aspects in Project Management Block Course with Dep 10 | Hunter (Canada) | 4 | 5 | 4 | Yellow | Bachelor | |
Course | Lecturer | SWS | ECTS | US credits | category | Level | |
---|---|---|---|---|---|---|---|
Rapid Response Techniques | Ulloa Torrealba (Venezuela) | 4 | 5 | 4 | Green | Bachelor | |
Course | Lecturer | SWS | ECTS | US Credits | Category | Level | |
---|---|---|---|---|---|---|---|
Ergonomics and Practical Training | Brombach | 3 | 3 | 2 | Yellow | Bachelor | |
Digital Marketing | Cornelius | 3 | 4 | 3 | Yellow | Bachelor | |
Marketing (Group I) | Cornelius | 3 | 4 | 3 | Red | Bachelor | |
Marketing (Group II) | Cornelius | 3 | 4 | 3 | Red | Bachelor | |
Marketing (Group III) | Cornelius | 3 | 4 | 3 | Red | Bachelor | |
Marketing and Sales, Basics | Elias | 3 | 4 | 3 | Red | Bachelor | |
Machine Components 2 | Hoffmann | 2 | 3 | 2 | Red | Bachelor | |
Engineering Mathematics 1 | Günther | 6 | 6 | 4 | Red | Bachelor | |
Data Analysis | Voelkmann | 4 | 4 | 3 | Red | Bachelor | |
Technical Marketing (MA)* | Cornelius | 4 | 5 | 4 | Red | Master | |
Sustainability in Supply Chain Management (MA)* | Däubel | 4 | 4 | 3 | Red | Master | |
Strategic Planning for Engineers (MA)* - Block Course - | Ramste (Finland) | 4 | 4 | 3 | Red | Master | |
Design Thinking and Human-Centered-Design- Block Course - | Bock/Maisch | 4 | 4 | 3 | Red | Master | |
Product Management and Technical Sales (MA)* | Gabrysch | 4 | 5 | 4 | Red | Master | |
Strategic Business Simulation (MA)* | Gabrysch | 4 | 4 | 3 | Red | Master | |
Innovation Management (MA)* | Gabrysch | 3 | 4 | 3 | Red | Master | |
Engineering Mechanics | Hoffmann | 4 | 5 | 4 | Red | Bachelor | |
Cost Management at the interface of engineering and business | Krahe/Schulz | 3 | 4 | 3 | Yellow | Bachelor | |
Management Decision Making Supported by Data Analysis | Mauerer | 3 | 4 | 3 | Yellow | Bachelor | |
Change Management - Block Course - | Nagbou | 3 | 4 | 3 | Yellow | Bachelor | |
Leadership and Change in Ditigal Times (MA)* - Block Course - | Thumm | 4 | 4 | 3 | Red | Master | |
Lean Management and Lean Administration (MA)* - Block Course - | Rieger | 4 | 4 | 3 | Red | Master | |
Course | Lecturer | SWS | ECTS | US credits | category | Level | |
---|---|---|---|---|---|---|---|
No CiE offered from Dep. 11 this Winter semester 2019/20 | |||||||
Course | Lecturer | SWS | ECTS | US credits | Category | Level | |
---|---|---|---|---|---|---|---|
Introduction to Service Design | Koebler | 4 | 6 | 4 | Yellow | Bachelor | |
SWS = hours per week. Please note: 2 SWS = 1,5 h; 1 SWS = 45 minutes
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
tba. = to be announced
* Master students only.
** This course is held in Spanish and does not count for the CiE certificate.
***This course is for Master and Bachelor students.
****Students can only select one of these courses.
The Munich University of Applied Sciences (MUAS) values the opportunities for communication offered by social media. MUAS is aware, however, that simply clicking on links to these social media sites can lead to your personal data being passed on, regardless of whether or not you are a member of the social network. This data can technically be used to create a profile for an individual.
MUAS has no control over the consequences of this. Clicking on these links will take you away from the secure area for which MUAS is responsible. Please bear in mind the data protection regulations and settings of the provider.
ContinueThe Munich University of Applied Sciences (MUAS) values the opportunities for communication offered by social media. MUAS is aware, however, that simply clicking on links to these social media sites can lead to your personal data being passed on, regardless of whether or not you are a member of the social network. This data can technically be used to create a profile for an individual.
MUAS has no control over the consequences of this. Clicking on these links will take you away from the secure area for which MUAS is responsible. Please bear in mind the data protection regulations and settings of the provider.
Continue