-
Students
Students
Apply for our exchange programme, a full degree programme or our summer schools
Application > - Summer Schools
- Faculty and Staff
- Alumni
Apply for our exchange programme, a full degree programme or our summer schools
Application >This course list is subject to change and will be regularly updated. Occasionally, some information is not available yet, but will be published soon. You may want to contact the lecturer for more specific information.
Please find information on times, rooms and start date for each course in the last column on the right called "times, room, start" of each table.
Please find information on German language classes here .
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Design Studio courses: please choose any of the Design Studio courses on Primuss. The lecturers will get in touch with you afterwards to discuss the content of each course and help you choose one. | |||||||
Advanced Architectural Design Studio I (AD) (MA)* | Berktold | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio I (AD) (MA)* | N.N. | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio II(UD) (MA)* | Schmid | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio II(UD) (MA)* | Kretschmann | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio III(BD) (MA)* | Essig | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio III(BD) (MA)* | Henne | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Advanced Architectural Design Studio IV (ADR) (MA)* | Bontjes van Beek | 8 | 15 | 12 | Red | MA | Thu, 10:00 - 15:00, in-person, start: 8.10. |
Interdisciplinary Studies 1 Building Design (FWP Bachelor) | Khoja | 2 | 2,5 | 2 | Red | B | tba, online |
Interdisciplinary Studies 1 Architectural Design (FWP Bachelor) | Hinderink | 2 | 2,5 | 2 | Red | B | tba, online |
Interdisciplinary Studies 1 Urban Design (FWP Bachelor) | Rummel | 2 | 2,5 | 2 | Red | B | tba, online |
Interdisciplinary Studies 1 Art and Design Research (FWP Bachelor) | Kim | 2 | 2,5 | 2 | Red | B | tba, online |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Finite Elements for Plates | Hausser | 4 | 5 | 4 | Green | B | Wed 8:15 - 11:30 |
Foundation Engineering (former title: "Special Geotechnical Works")(MA)* | Slominski | 4 | 5 | 4 | Green | MA | Tue 8:15 - 11:30 |
Course | Lecturer | SWS | ECTS | US Cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Dynamics for Engineers | Wolfsteiner | 4 | 5 | 4 | Green | B | |
Aerospace Control Systems | Ossmann | 6 | 6 | 4 | Green | B | |
Aerospace Engineering Project | Siebold | 3 | 5 | 4 | Yellow | B | |
Automotive Engineering Project | Mintzlaff | 3 | 5 | 4 | Yellow | B | |
Mechanical Engineering Project | von Schwerin | 3 | 5 | 4 | Yellow | B | |
Plant Engineering | Herz | 4 | 5 | 4 | Green | B | |
Impact Simulation of Vehicle Structures (MA)* | Gitterle | 4 | 6 | 4 | Green | MA | |
Fatigue and Fracture (MA)* | Rother | 4 | 6 | 4 | Green | MA | |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Network Security | Paul | 4 | 5 | 4 | Green | B | Thursday, 14:15 - 17:30, E202, First Thursday of lecture period |
Course | Lecturer | SWS | ECTS | US Cr. | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Abastecimiento Energético I-III** (B/MA) | Pietsch | 2 | 5 | 4 | Yellow | B/MA | Tue, 18:00 - 19:30, online, start: 6.10. |
Plant Engineering | Herz | 4 | 5 | 4 | Green | B | online |
HVAC Technology in the U.S. (online seminar) | Herz | online | 3 | 2 | Green | B | Please contact instructor by email (herz@hm.edu) to get access data to the Moodle page. |
Tri-Generation & Solar Cooling | Schweigler | 4 | 5 | 4 | Green | B | Wed, 11:45 - 15:00, online, start: 7.10. |
Thermodynamics | Pérez Ponce (Chile) | 4 | 5 | 4 | Green | B | Mon/Wed, 10:00 - 11:30, online, start: 02.11. |
Fluid Mechanics | Liepsch | 4 | 5 | 4 | Green | B | Mon, 11:45 - 15:00, G 3.30 |
Advanced Fluid Mechanics (B-MA)** | Liepsch | 3 | 5 | 4 | Green | B-MA | Tue, 15:15 - 17:30, G 3.30 |
Course | Lecturer | SWS | ECTS | US Cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Electronics | Fischer | 4 | 4 | 3 | Green | B | Thu 15:15 - 17:45, online |
Microsensors and Energy Harvesting | Schindler | 4 | 5 | 4 | Green | B | Tue 8:15 - 11:30, online |
Multibody Dynamics (MA)* | Wiedemann | 4 | 5 | 4 | Green | MA | Thu 8:15 - 11:30, online |
Technology and Innovation Management (MA)* | Pham | 4 | 6 | 4 | Green | MA | Mon 17:00 - 20:15, online |
Quantum Physics I (MA)* | Beha | 6 | 8 | 4 | Green | MA | Thu 8:15 - 11:30, online |
Micro- and Nanostructures (MA)* | Schindler | 4 | 6 | 4 | Green | MA | Wed 8:15 - 11:30, online |
Biomicro- and Bionanotechnology (MA)* | Clausen-Schaumann | 4 | 6 | 4 | Green | MA | Mon 10:00 - 13:30, online |
Physical Modelling and Simulation (MA)* | Kersch | 4 | 6 | 4 | Green | MA | Mon 13:30 - 16:45, online |
Quantum Sensing (MA)* | Gramich | 4 | 6 | 4 | Green | MA | Fri 11:45 - 15:00, tba |
Microfluidics and Applications | Bauer, Müller | 4 | 6 | 4 | Green | MA | Fri 15:15 - 18:30,in-person |
Course | Lecturer | SWS | ECTS | US Cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Computer Networks | Soceanu | 4 | 5 | 4 | Green | B | Wed 11:45 - 15:00, online |
Secure Network Management | Soceanu | 4 | 5 | 4 | Green | B | Thu 10:00 - 13:15, online |
Technical Writing | Balazs | 4 | 5 | 4 | Green | B | Tue 13:30 - 16:45, online |
Secure Systems (MA)* | Trapp | 4 | 5 | 4 | Green | MA | Tue 13:30 - 16:45, online |
Intercultural Aspects in Project Management Block Course with Dept 10 | Hunter | 4 | 5 | 4 | Yellow | B | tba, online |
International Virtual Innovation Challenge - Real Project Digitization | Socher | 4 | 5 | 4 | Green | B | Tue 17:00 - 19:00 + 1hour/week coaching, online |
Computer Networks II (Block Course) | Zugenmaier | 4 | 5 | 4 | Green | B | Feb 1st - Feb 12th, online |
3D Scene Generation (MA)* | Klein | 4 | 5 | 4 | Green | MA | Thu 8:15 - 11:30, online |
Security in Mobile Networks | Zugenmaier | 4 | 5 | 4 | Green | MA | Thu 8:15 - 11:30, online |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Remote Sensing and Photogrammetry | Fuhrmann | 6 | 6 | 4 | Green | B | Thu 10:45 - 16:30, online |
Rapid Response Techniques | Ulloa Torrealba (Venezuela) | 4 | 5 | 4 | Green | B | Mon 10:00 - 13:15, online |
Remote Sensing (MA)* | Schmitt | 4 | 5 | 4 | Green | MA | Tue 14:00 - 17:15, online |
Course | Lecturer | SWS | ECTS | US Cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Marketing (Group I) | Cornelius | 3 | 4 | 3 | Red | B | Mon 08:15 - 11:30, online |
Marketing (Group II) | Cornelius | 3 | 4 | 3 | Red | B | Mon 12:30 - 16:00, online |
Marketing (Group III) | Cornelius | 3 | 4 | 3 | Red | B | Wed 12:30 - 16:00, online |
Engineering Mathematics I | Günther | 6 | 6 | 4 | Red | B | Thu 9:00 - 12:30 & Wed 10:00- 11:30 or 15:15-16:45, online & in-person |
Data Analysis | Stumpp | 4 | 4 | 3 | Red | B | Mon 9:00 - 12:30, online |
Machine Components II | Hoffmann | 2 | 3 | 2 | Red | B | Wed 16:00 - 17:45, online |
Marketing and Sales, Basics | Elias | 3 | 4 | 3 | Red | B | Wed 10:00 - 13:15, online |
Engineering Mechanics | Hoffmann | 4 | 5 | 4 | RGreen | B | Wed 11:45 - 15:00, online |
Practical Course in Physics | Rebhan | 2 | 1 | 1 | Red | B | Wed 13:30 - 15:00, online |
Basics of Computer Science | Schönecker | 4 | 4 | 3 | Red | B | Mon 8:15 - 11:30 or Mon 12:30 - 16:00, online |
Change Management - Block Course - | Forster | 3 | 4 | 3 | Red | B | 6.11. 16:00-21:00, 7.11. 9:00-17:00, 8.11. 9:00-17:00, 4.12. 16:00-21:00, 5.12. 9:00-17:00, 6.12. 9:00-17:00,, in-person |
Digital Marketing | Cornelius | 3 | 4 | 3 | Red | B | Wed 9:00 - 11:30, online |
Cost Management at the Interface of Engineering and Business | Krahe/Schulz | 3 | 4 | 3 | Green | B | Thu 12:30 - 15:00, online |
Technical Marketing (MA)* | Cornelius | 4 | 5 | 4 | Red | MA | Wed 17:45 - 21:15, online |
Product Management and Technical Sales (MA)* | Gabrysch | 4 | 5 | 4 | Red | MA | Tue 13:30 - 16:45, online |
Strategic Business Simulation (MA)* | Gabrysch | 4 | 4 | 3 | Red | MA | Tue 17:45 - 21:00, online |
Innovation Management (MA)* | Gabrysch | 3 | 4 | 3 | Red | MA | Mon 13:30 - 16:00, online |
Leadership and Change in Digital Times (MA)* - Block Course - | Thumm | 4 | 5 | 4 | Red | MA | Fri 16:00 - 21:00, Sat 9:00 - 17:00, 06.& 07.11., 04. & 05.12., 08. & 09.01., online |
Design Thinking and Human-Centered Design (MA)*- Block Course - | Maisch/Lorenz | 4 | 4 | 3 | Red | MA | Fri 16:00 - 21:00, Sat 9:00 - 17:00, 09.& 10.10., 06. & 07.11., 19.12., 15.01., online |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Mandatory: For Schedule updates, missing data and course location please check web communication/NINE ->https://nine.hm.edu | |||||||
Managing Innovation | Peisl | 4 | 5 | 4 | Yellow | B | Mon, 14:00 - 17:15, online, start: 5.10. |
Sales and Marketing Strategy | Selmanovic | 4 | 5 | 4 | Yellow | B | Wed, 15:45 - 19:00, online, start: 7.10. |
Global Leadership | Hammer | 4 | 5 | 4 | Green | B | Mon, 08:15 - 11:30, online |
International Operations and Supply Chain Management | Kumpf | 4 | 5 | 4 | Green | B | Fri, 11:45 - 15:30, online, start: 2.10. |
Sustainability and Ethics in a Global Context | Zollner | 4 | 5 | 4 | Yellow | B | Wed, 10:00 - 13:15, online, start: 7.10. |
International Management Accounting and Financial Reporting | Ruhnke | 4 | 5 | 4 | Green | B | Wed, 10:00 - 13:15, online, start: 7.10. |
Digital Process Management | Günzel | 4 | 5 | 4 | Yellow | B | Wed, 08:15 - 11:30, online, start: 7.10. |
Digital Business Models | Slamka | 4 | 5 | 4 | Yellow | B | Fri, 08:15 - 11:30, online, start: 09.10. |
Intercultural Communication (Group 1) | Brunnhuber | 4 | 5 | 4 | Red | B | Tue/Wed, 10:00 - 11:30, online, start: 6.10. |
Intercultural Communication (Group 2) | Scott | 4 | 5 | 4 | Red | B | Thu, 10:00 - 13:15, online, start: 01.10., |
Intercultural Communication (Group 3) | Scott | 4 | 5 | 4 | Red | B | Wed, 10:00 - 13:15, online, start: 7.10. |
Intercultural Communication (Group 4) | Scott | 4 | 5 | 4 | Red | B | Mon, 08:15 - 11:30, online, start: 5.10. |
Intercultural Communication (Group 5) | Sudnik | 4 | 5 | 4 | Red | B | Monday, 11:45 - 15:30, online, start: 5.10. |
Intercultural Communication (Group 6) | Schaaf | 4 | 5 | 4 | Red | B | Thu, 10:00 - 13:15, online, start: 1.10. |
English for Professional Business Communication - Advanced | Hewitt | 2 | 5 | 4 | Yellow | B | Mon, 11:45 - 15:30, online, 5.10. |
Strategic Planning and International Management | Sudnik | 4 | 5 | 4 | Green | Mon, 08:15 - 11:30, online, start: 5.10. | |
Big Data and Artificial Intelligence (MA)* | Anderl | 4 | 5 | 4 | Red | MA | Thu, 10:00 - 13:15, online, start: 1.10. |
Intercultural Communication and Negotiation (HR) (MA)* | Hubschmid-Vierheilig | 4 | 5 | 4 | Yellow | MA | Wed, 10:00 - 13:15, online, start: 7.10. |
Cross-Cultural Communication and Management (MA)* | Brunnhuber | 4 | 5 | 4 | Yellow | MA | Tue, 11:45 - 15:30, online, start: 6.10. |
Entrepreneurship (Real Project) - Block Course | Kaiser | 4 | 5 | 4 | Yellow | B | Mon-Sat, 11.1.-16.1., online, Creative Hall SCE |
Essential Strategies and Skills for Cross-Cultural Negotiation - Block Course - | Arnaud (USA) | 4 | 5 | 4 | Yellow | B | Mon-Sat, 11.1.-16.1., 09:00 - 17:00, online |
International Financial Modeling- Block Course | Deisting (France) | 4 | 5 | 4 | Yellow | B | Mon-Fri, 01.2.-05.2., 09:00 - 17:00, Kick-Off: 30.10. 14:00-16:00 online |
Creativity Enhancement - Block Course | Van Peel (Belgium) | 4 | 5 | 4 | Yellow | B | Mon-Sat, 11.1.-16.1., 09:00 - 17:00, online |
Intercultural Aspects in Project Management Block Course with Dep 7 | Hunter (Canada) | 4 | 5 | 4 | Yellow | B | tba, online |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
Meditation and Art in Social Work | de Bruin | 3 | 5 | 4 | Yellow | B | Alte Pinakothek (if necessary online), Tue, 10:30 - 13:00, start: 20.10 |
Course | Lecturer | SWS | ECTS | US cr. | Colour | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Design of Digital Products and Services | Koebler | 4 | 6 | 4 | Yellow | B | Fri 16:30 - 20:45, online |
Course | Lecturer | SWS | ECTS | US Cred. | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized around mid-September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | |||||||
Problems of English Grammar I | Block | 2 | 2 | 2 | Green | B | Wed, 13:30 - 15:00, online, start: 21.10. |
A Journey Through Philosophy. What Do You Really Know When You Get Information? - Block course - | Diaz Nafria | 2 | 2 | 2 | Green | B | Tue 17:00 - 20:15, Wed-Fri 15:00 - 18:00, online, start 20.10. |
From Ancient Utopias to Cyberutopias. An Introduction to Political Philosophy - Block course - | Diaz Nafria | 2 | 2 | 2 | Green | B | Tue-Wed 17:00 - 20:15, Wed 9.12. 18:15 - 21:15, Thu-Fri 18:15 - 21:15, online, start 21.10. |
Global Management Simulation - Group I | Ittstein | 2 | 2 | 2 | Green | B | Thu, 8:15 - 9:45, online, start: 22.10. |
Global Management Simulation - Group II | Ittstein | 2 | 2 | 2 | Green | B | Thu, 10:00 - 11:30, online, start: 22.10. |
Critical Literacy in a Post-Truth Era | Järvenpää | 2 | 2 | 2 | Green | B | Tue, 13:30 - 15:00, online, start: 20.10. |
Frankenstein Reloaded - Science and Technology in Literature and Film | Brandstetter | 2 | 2 | 2 | Green | B | Fri, every two weeks: 30.10./13.11./27.11./4.12./11.12./18.12., Fr 10:00 - 13:15, online |
Big Brother Is Watching You: The Culture of Surveillance | Järvenpäää | 2 | 2 | 2 | Green | B | Thu, 17:00 - 18:30. T 2.023, online, start: 22.10. |
Hong Kong and China: A Film Seminar | Sinn | 2 | 2 | 2 | Green | B | Thu, every two weeks: 22.10./5.11./19.11./3.12./17.12./14.1. 10:00 - 13:15, online, |
Super Power on Its Knees? A Look at America's Problems and Their Solutions | Sinn | 2 | 2 | 2 | Green | B | Thu, every two weeks: 29.10./12.11./26.11./10.12./7.1, 10:00 - 13:15, online, |
Business Consulting | Suhm | 2 | 2 | 2 | Green | B | Tue: 8:15 - 11:30, 20.10./27.10./3.11./10.11./17.11./24.11./12.1., online |
Gone-Away Worlds: (Post-)Apocalyptic Books for Pandemic Times | Järvenpäää | 2 | 2 | 2 | Green | B | Mon, 17:00 - 18:30, online, start: 19.10. |
Let's Make a Deal! | Järvenpää | 2 | 2 | 2 | Green | B | Tue, every two weeks: 20.10./ 3.11. / 17.11. / 1.12./ 15.12./ 12.1./19.1., 10:00 - 13:15, online |
Germany Today: Issues, Cultures, Identities | Järvenpää | 2 | 2 | 2 | Green | B | Tue, every two weeks: 27.10./10.11./24.11./8.12./22.12., 10:00 - 13:15, and Saturday 28.11. 10:00 - 15:00, online |
B = Bachelor
MA = Master
SWS = hours per week. Please note: 2 SWS = 1,5 h; 1 SWS = 45 minutes
US Credits: The US credit points mentioned above are calculated as follows: ECTS points divided by 1.5 (and then rounded up). This calculation is meant to serve as a rough guide only and is not applicable to all US university systems.
tba = to be announced
* Master students only.
** This course is held in Spanish and does not count for the CiE certificate.
***This course is for Master and Bachelor students.
****Students can only select one of these courses.
The Munich University of Applied Sciences (MUAS) values the opportunities for communication offered by social media. MUAS is aware, however, that simply clicking on links to these social media sites can lead to your personal data being passed on, regardless of whether or not you are a member of the social network. This data can technically be used to create a profile for an individual.
MUAS has no control over the consequences of this. Clicking on these links will take you away from the secure area for which MUAS is responsible. Please bear in mind the data protection regulations and settings of the provider.
ContinueThe Munich University of Applied Sciences (MUAS) values the opportunities for communication offered by social media. MUAS is aware, however, that simply clicking on links to these social media sites can lead to your personal data being passed on, regardless of whether or not you are a member of the social network. This data can technically be used to create a profile for an individual.
MUAS has no control over the consequences of this. Clicking on these links will take you away from the secure area for which MUAS is responsible. Please bear in mind the data protection regulations and settings of the provider.
Continue