Course List - Winter Semester 2025/26

The course list is subject to change and will be updated regularly. For specific details, you may want to contact the lecturer. Please note that some courses have limited spots, and there may be schedule overlaps. Information on times, rooms, and start dates can be found in the final column labeled "Times, Room, Start" in each table.
Please find information on German language classes here.
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Design Studio courses: please choose any of the Design Studio courses on Primuss. The lecturers will get in touch with you afterwards to discuss the content of each course and help you choose one. | ||||||
Advanced Architectural Design Studio I (AD) (MA)* | Multerer | 8 | 15 | Red | Master | Thu, 9:00 - 16:00, room N221 start: 09.10.2025 |
Advanced Architectural Design Studio I (AD) (MA)* | Berktold | 8 | 15 | Red | Master | Tue, 11:45 - 18:45, room N113 start: 07.10.2025 |
Advanced Architectural Design Studio II (UD) (MA)* | Schmid | 8 | 15 | Red | Master | Thu, 10:00 - 17:00, room F213 start: 09.10.2025 |
Advanced Architectural Design Studio II (UD) (MA)* | Kretschmann | 8 | 15 | Red | Master | Thu, 10:00 - 17:00, room N113 start: 09.10.2025 |
Advanced Architectural Design Studio III (BD) (MA)* | Schühle | 8 | 15 | Red | Master | Tue, 10:00 - 17:00, room N014 start: 07.10.2025 |
Advanced Architectural Design Studio III (BD) (MA)* | Neumann | 8 | 15 | Red | Master | Thu, 10:00 - 17:00, room N014 start: 09.10.2025 |
Advanced Architectural Design Studio IV (ADR) (MA)* | Bontjes van Beek | 8 | 15 | Red | Master | Thu, 10:00 - 17:00, room F214 start: 09.10.2025 |
Interdisciplinary Studies 1 Architectural Design (FWP Bachelor) | Berktold | 2 | 2,5 | Red | Bachelor | Fri, 17:30 - 19:00, room F208 start: 10.10.2025 |
Interdisciplinary Studies 1Art and Design Research (FWP Bachelor) | Kim | 2 | 2,5 | Red | Bachelor | Fri, 10:00 - 11:30, room F208 start: 10.10.2025 |
Interdisciplinary Studies 1Art and Design Research (FWP Bachelor) | Pozo | 2 | 2,5 | Red | Bachelor | Thu, 15:45 - 18:45, room F413 start: 09.10.2025 |
Interdisciplinary Studies 1 Art and Design Research (FWP Bachelor) | Yegenoglu | 2 | 2,5 | Red | Bachelor | Thu, 15:45 - 17:15, room F212 start: 09.10.2025 |
Interdisciplinary Studies 1A Building Design (FWP Bachelor) | Scheurer | 2 | 2,5 | Red | Bachelor | Fri, 10:00 - 11:30, room F207 start: 10.10.2025 |
Interdisciplinary Studies 1B Building Design (FWP Bachelor) | Scheurer | 2 | 2,5 | Red | Bachelor | Fri, 11:45 - 13:15, room F207 start: 10.10.2025 |
Interdisciplinary Studies 1 Urban Design (FWP Bachelor) | Gassner | 2 | 2,5 | Red | Bachelor | tba |
Theory 3 (ADR) (MA)* | Bontjes van Beek | 4 | 5 | Red | Master | We, 10:00 - 13:00, room F214 start: 08.10.2025 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, room, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last-minute schedule updates and changes, please check https://bau.hm.edu/fakultaet/aktuelles_1/ankuendigungen.de.html | ||||||
CO2-reduced concretes for structural concretes and for 3D printing (B-MA)** | Kustermann | 2 | 0 | tba | Bachelor Master | tba |
Finite Elements for Plates | Hausser | 4 | 5 | Green | Bachelor | tba |
Foundation Engineering (MA)* | Slominski | 4 | 5 | Green | Master | tba Basic knowledge of German required |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check: https://www.me.hm.edu/aktuelles/schwarzes_brett/index.de.html or https://me.hm.edu/mein_studium/stundenplaene/index.de.html (in German only). | ||||||
Aerospace Control Systems | Schorer/ Weiser | 6 | 6 | Green | Bachelor | |
Aerospace Engineering Project | Pietras | 3 | 5 | Yellow | Bachelor | |
Automotive Engineering Project | Rohnen | 3 | 5 | Yellow | Bachelor | |
Computational Fluid Dynamics(MA)* | Fakler | 4 | 5 | Green | Master | |
Dynamics for Engineers | Klisch (visting Professor from CalPoly) | 4 | 5 | Green | Bachelor | |
Fatigue and Fracture (MA)* | Rother | 4 | 6 | Green | Master | |
Flight Dynamics and Control | Pusch | 4 | 5 | Green | Bachelor | |
Fluid Mechanics | Mair/ Simon | 4 | 5 | Green | Bachelor | |
Mechanical Engineering Project | von Schwerin | 3 | 5 | Yellow | Bachelor | |
Plant Engineering | Annast | 4 | 5 | Green | Bachelor | |
Propulsion Systems | DeTurris (visting Professor from CalPoly) | 4 | 5 | Green | Bachelor | |
Systems Engineering | DeTurris (visting Professor from CalPoly) | 4 | 5 | Green | Bachelor |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | ||||||
Batteries and Fuel Cells (MA)* | Greese | 3 | 5 | Red | Master | |
Computer Vision (MA)* | Flohr | 3 | 5 | Yellow | Master | |
Machine Learning | Flohr | 4 | 5 | Yellow | Bachelor | |
Project Applied Research (MA)* | Zuccaro and others | tba | 5 | tba | Master | |
Project in Electrical Engineering and Information Technology | Schramm | 4 | 5 | Red | Bachelor | |
Project in Electromobility | Hirschmann | 4 | 5 | Red | Bachelor | |
Realtime Operating Systems | Miller | 4 | 5 | Red | Bachelor | |
Systems Engineering Project (MA)* | Zuccaro | 4 | 5 | Red | Master |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. | ||||||
Advanced Fluid Mechanics | Madjidi | 4 | 5 | Green | Bachelor | Mon, 11:45 - 15:00, room G 1.33 start: 06.10.2025 |
Automation and Digitalisation (B-MA)** | Kleemann | 4 | 5 | Yellow | Bachelor Master | 6.10., 8.10., 13.10., 15.10., 20.10., 27.10., 29.10., 3.11., 5.11., 1.12., 3.12., 15.12., 19.1., 21.1.: 13:30 - 17:45, room G 1.47 17.12., 18.12. full day (workshop/excursion) start: 06.10.2025 end: 21.01.2026 |
Chemical Engineering (B-MA)** | Eggerath | 3 | 4 | Yellow | Bachelor Master | 7.11., 8.11., 5.12., 6.12.: 9:00 - 16:45, room G 1.47 start: 07.11.2025 end: 06.12.2025 |
Clothing (B-MA)** | Schuivens | 2 | 2,5 | Yellow | Bachelor Master | 26.11., 27.11., 19.12.: 9:00 - 16:00, room G 1.47 start: 26.11.2025 end: 19.12.2025 |
Fluid Mechanics | Liepsch | 4 | 5 | Green | Bachelor | Tue, 15:00 - 17:30, room G 3.30 start: 07.10.2025 |
Heat Transformation: Mechanical and Thermal Heat Pumps (Tri-Generation & Solar Cooling) (B-MA)** | Schweigler | 4 | 5 | Green | Bachelor Master | Thu, 11:45 - 15:00, room G 2.38 start: 02.10.2025 end: 22.02.2026 |
Innovation Management (B-MA)** (Block Course) | Sailer | 2 | 2,5 | Yellow | Bachelor Master | 8.12., 10.12., 11.12.: 9:00 - 16:00, room G 1.47 start: 08.12.2025 end: 11.12.2025 |
Intercultural Communication (B-MA)** | Kohr | 2 | 3 | Yellow | Bachelor Master | 2.10.2025: 12:30 - 15:00 6.10./13.10./20.10.: 9:00 - 12:30 9.10., 30.10., 6.11., 15.1.: 13:30 - 16:45 room 16.10. (Excursion, City tour) 15:00 - 17:30 room G 1.47 start: 02.10.2025 end: 15.01.2026 |
Minerals (B-MA)** (Block Course) | Gliese | 4 | 5 | Yellow | Bachelor Master | 20.11., 21.11., 22.11.: 9:00 - 16:45 Lab: tba room G 1.47 |
Paper Chemistry (MA)* | Martorana | 4 | 5 | Yellow | Master | 07.10., 14.10.: 9:00 - 16:45 18.11., 25.11., 2.12., 9.12., 16.12., 13.1.: 13:30 - 17:45 room G 1.47 start: 07.10.2025 end: 13.01.2026 |
Scientific Writing (B-MA)** | Lindner | 2 | 3 | Yellow | Bachelor Master | Tuesdays: 21.10., 4.11., 18.11., 25.11., 2.12., 9.12., 16.12., 13.1., 20.1.: 9:00 - 13:15, room G 1.47 start: 21.10.2025 end: 20.01.2026 |
Thermodynamics | Pérez Ponce | 4 | 5 | Green | Bachelor | Mon, 15:15 - 16:45, room G 3.30 Wed, 15:15 - 16:45, room G 3.38 start: 01.10.2025 end: 21.01.2026 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For important information, deadlines and schedule updates please check https://sci.hm.edu/index.en.html and https://sci.hm.edu/studierende/index.en.html. | ||||||
Data Structures and Algorithms I | Moreira | 4 | 5 | Green | Bachelor | Tue, 13:30 - 15:15, room A 202a Wed, 13:30 - 15:15, room D 303 start: 01.10.2025 |
Electronics | Fischer | 4 | 4 | Green | Bachelor | Fri, 11:45 - 14:15, room D 108 start: 01.10.2025 |
Machine Learning | Kersch | 4 | 5 | Green | Bachelor | Mon, 8:30 - 11:00, room T 3.024 start: 01.10.2025 |
Math I - Calculus I / Linear Algebra | Allmendinger | 8 | 8 | Green | Bachelor | Mon, 15:30 - 17:30, room A 304 Wed, 10:30 - 11:45, room G 0.43 Thu, 10:30 - 11:45, room A 310 Fri, 10:30 - 11:45, room G 0.43 start: 01.10.2025 |
Math III - PDE/Series/Integral Transforms | Allmendinger | 5 | 5 | Green | Bachelor | Mon, 10:30 - 13:15, room A 224 start: 01.10.2025 |
Mechanics and Oscillations | Moreira | 7 | 8 | Green | Bachelor | Mon, 14:00 - 15:30, room G 347 Thu, 13:30 - 16:00, room G 347 start: 01.10.2025 |
Micro- and Nanotructures (MA)* | Schindler | 4 | 6 | Green | Master | Wed, 8:15 - 9:45 and 10:00 - 11:45, room tba start: 01.10.2025 |
Multibody Dynamics (MA)* | Wiedemann | 4 | 5 | Green | Master | Thu, 10:00 - 13:15, room A 408 start: 01.10.2025 |
Physical Modelling and Simulation (MA)* | Kersch | 4 | 6 | Green | Master | Mon, 13:30 - 16:45, room T 3.024 start: 01.10.2025 |
Quantum Physics (MA)* | Beha | 6 | 6 | Green | Master | Fri, 8:15 - 11:45 and Tue, 11:45 - 13:15, room G 347 start: 01.10.2025 |
Waves /Acoustics / Wave Optics | Wu | 5 | 5 | Green | Bachelor | Mon, 14:00 - 15:30 and 15:30 - 17:30, room G 345 start: 01.10.2025 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Please note: we can only give estimates about if a course will take place online or in-person. Please check with lecturer for final information. Important: For last minute schedule updates and changes, please check https://zpa.cs.hm.edu/public/notice_board/ | ||||||
Advanced Embedded Software Project (MA)* | Dietrich | 4 | 5 | Green | Master | Tue, 13:30 - 15:00, 15:15 - 16:45, room R1.010A |
Analysis and Decision | Kühnel | 4 | 5 | Green | Bachelor | Thu, 15:15 - 16:45, 17:00 - 18:30, room R2.007 |
Applied Multivariate Analysis Methods (MA)* | Stillman | 4 | 5 | Green | Master | Thu, 13:30 - 15:00, 15:15 - 16:45, room R2.006 |
Hardware Design for Software Developers | Wallentowitz | 4 | 5 | Green | Bachelor | Block 09.02. - 20.02.2026, room R1.010A |
Hardware/Software Codesign (MA)* | Wallentowitz | 4 | 5 | Green | Master | Block 09.02. - 20.02.2026, room R1.010A |
Program Verification (MA)* | Güdemann | 4 | 5 | Green | Master | Mon, 10:00 - 11:30, 11:45 - 13:15, room R0.011 |
Real Project Digitalization | Dünnebeil | 4 | 5 | Green | Bachelor | Thu, 10:00 - 11:30, 11:45 - 13:15, Creative Hall |
Reinforcement Learning (MA)* | Spieler | 4 | 5 | Green | Master | Thu, 10:00 - 11:30, 11:45 - 13:15, 13:30 - 15:00, room R0.009 |
Secure Network Management | Soceanu | 4 | 5 | Green | Bachelor | Thu, 10:00 - 11:30, 11:45 - 13:15, online |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
No Courses in English are offered the upcoming winter semester 2025/26. |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
3D-Printing & Design | Rebhan/ Burnett (USA) | 3 | 4 | Yellow | Bachelor | Thu, 13:30 - 16:00, room R. 4.080 start: 02.10.2025 end: 22.01.2026 |
Change Management | Osterchrist/ Forster | 3 | 4 | Yellow | Bachelor | Fri, 10.10./21.11./19.12.2025: 16:00 - 20:00 Sat, 11.10./22.11./20.12.2025: 9:00 - 16:00 Room R 4.077 |
Cost management at the interface of engineering and business | Krahe/ Schulz | 3 | 4 | Green | Bachelor | Thu, 14:15 - 16:45, room R 4.079 start: 02.10.2025 end: 22.01.2026 |
Design Thinking and Human-Centered-Design (MA)* (Block Course) | Maisch | 4 | 5 | Yellow | Master | Fri, 24.10./14.11./12.12./09.01.2026: 16:00 - 21:00 Sat, 25.10./15.11./13.12./17.01.2026: 9:00 - 16:00 Room R 1.083 |
Innovation Management (MA)* | Gabrysch | 4 | 5 | Red | Master | Tue, 14:15 - 16:45, room R 4.077 start: 07.10.2025 end: 20.01.2026 |
International Accounting | Englbrecht | 4 | 5 | Green | Bachelor | Tue, 13:30 - 16:45, room R. 3.098 start: 07.10.2025 end: 20.01.2026 |
Leading Change (MA)* | Osterchrist | 4 | 5 | Yellow | Master | Fri, 14.11./28.11./09.01.2026: 16:00 - 21:00 Sat, 15.11./29.11./10.01.2026: 9:00 - 17:00 Sun, 16.11./30.11.2025: 9:00 - 17:00 Room R 2.091 |
Machine Components and Devices | Hoffmann | 4 | 5 | Green | Bachelor | Wed, 13:30 - 16:45, room R 3.098 start: 01.10.2025 end: 21.01.2026 |
Marketing Group 1 | Cornelius | 3 | 4 | Red | Bachelor | Thu, 9:00 - 12:30, room R 2.090 start: 02.10.2025 end: 22.01.2026 |
Marketing Group 2 | Cornelius | 3 | 4 | Red | Bachelor | Mon, 12:30 - 16:00, room R 3.098 start: 06.10.2025 end: 19.01.2026 |
Marketing Group 3 | Elias | 3 | 4 | Red | Bachelor | Mon, 13:30 - 16:45, room R 4.071 start: 06.10.2025 end: 19.01.2026 |
Material Science and Chemistry | Raber /Trebesius | 4 | 5 | Yellow | Bachelor | Mon, 12:30 - 15:00, room R 0.055 start: 06.10.2025 end: 19.01.2026 |
Mathematics - Basic Concepts and Applications | Herzog | 6 | 5 | Red | Bachelor | Fri, 12:00 - 15:15, room R 0.56 start: 10.10.2025 end: 23.01.2026 |
Product Management and Technical Sales (MA)* | Gabrysch /Bönisch | 4 | 5 | Red | Master | Mon, 13:30 - 16:45, room R 4.078 start: 06.10.2025 end: 19.01.2026 |
Physics | Herzog | 4 | 5 | Red | Bachelor | Thu, 13:30 - 16:45, room R 3.098 start: 02.10.2025 end: 22.01.2026 |
Seminar on Renewable Energy for a Sustainable Future | Mauerer | 3 | 4 | Yellow | Bachelor | Wed, 10:50 - 14:05, room R 4.080 start: 01.10.2025 end: 21.01.2026 |
Software Engineering | Brunner | 4 | 5 | Green | Bachelor | Thu, 9:00 - 12:30, room R 3.098 start: 02.10.2025 end: 22.01.2026 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. Mandatory! For Schedule updates, missing data and course location please check web communication/NINE-->https://nine.hm.edu | ||||||
Applied Law in Digitalization | Weiden | 4 | 5 | Red | Bachelor | Thu, 11:45-15:30, room LO304 |
Big Data and Artificial Intelligence (MA)* | Anderl | 4 | 5 | Red | Master | Mon, 11:45-14:00, room LO119 |
Corporate Strategy | Sudnik | 4 | 5 | Red | Bachelor | Mon, 10:00 - 13:15, room LE008 |
Cross-cultural Communication and Management (MA)* | Brunnhuber | 4 | 5 | Red | Master | Tue, 10:00 - 13:15, room LO119 |
Cross-cultural Management & Negotiation | Selmanovic | 4 | 5 | Red | Bachelor | 1 Block week 12.01.-16.01.2026 Mon-Fri, 9:00 - 17:00, room LO102/LO308 |
Digital Business Models | Schweinar /Schillmann | 4 | 5 | Red | Bachelor | Fri, 08:15 - 11:30, room LO301 |
Digital Process Management | Thimmel | 4 | 5 | Red | Bachelor | Thu, 10:00 - 13:15, room LO302 |
Entrepreneurship: Real Project Sustainability in Food & Wellbeing (Block Course) | Kaiser/ Maisch | 4 | 5 | Red | Bachelor | 1 Block week 12.01.-17.01.2026 Mon-Sat 9:00 - 17:00, room R.0.119 |
Global Leadership | Hammer/ Asselin (USA) | 4 | 5 | Red | Bachelor | 1 Block week 12.01.-16.01.2026 Mon-Fri 9:00 - 17:00, room LO203 |
Going Global | Busse | 4 | 5 | Red | Bachelor | 2 Block weeks 02.02.-06.02.2026 Mon-Fri 9:00 - 17:00, room LO102 |
Intercultural Communication for Business (Group 2) | Scott | 4 | 5 | Red | Bachelor | Mon, 10:00 - 13:15, room LE002 |
Intercultural Communication for Business (Group 3) | Brunnhuber | 4 | 5 | Red | Bachelor | Fri, 10:00 - 13:15, room LO107 |
Intercultural Communication for Business (Group 4) | Scott | 4 | 5 | Red | Bachelor | Tue, 10:00 - 13:15, room LO 106 |
Intercultural Communication for Business (Group 5) | Leitner | 4 | 5 | Red | Bachelor | Mon, 10:00 - 13:15, room LU107 |
Intercultural Communication for Business (Group 6) | Leitner | 4 | 5 | Red | Bachelor | Wed, 10:00 - 13:15, room LO305 |
Intercultural Communication for Business (Group 7) | Sudnik | 4 | 5 | Red | Bachelor | Mon, 14:00 - 17:15, room LO202 |
International Financial Modeling | Biswas (USA) | 4 | 5 | Red | Bachelor | 2 Block weeks 02.02.-06.02.2026 Mon-Fri 9-17:00, room LU111 |
Law: From Experience, for Business Practice | Weiden, Wende | 4 | 5 | Red | Bachelor | Tue, 11:45-15:30, room LO304 |
Leadership by Law | Wende | 4 | 5 | Red | Bachelor | Wed, 10:00 - 13:15, room LO304 |
Legal Issues for Data‐driven Business (MA*) | Weiden | 4 | 5 | Red | Master | Thu, 08:15 - 11:30, room LO119 |
Managing Innovation | Selmanovic | 4 | 5 | Red | Bachelor | Wed, 10:00 - 13:15, room LO203 |
Research Methods: Digital Products, Processes and Systems (MA)* | Brehm | 4 | 5 | Red | Master | Wed, 10:00 - 13:15, room LO309 |
Research Study: Challenges in Digital Technology Management (MA)* | Anderl/ Hülsbeck | 4 | 5 | Red | Master | Thu, 08:30- 11:30, room LO202 |
Talent Management and Development | Benzinger | 4 | 5 | Red | Bachelor | Wed, 14:00 - 17:15, room LO309 |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
Contemporary Issues in Child and Youth Welfare (COIL = Collaborative Online International Learning) Together with social work students from the CALState University Los Angeles | Nagy | 4 | 5 | Yellow | Bachelor | Thu, 15:30 - 18:45, room KO 121 start: 09.10.2025 end: 15.01.2026 |
Meditation and Art | de Bruin | 3 | 5 | Yellow | Bachelor | Tue, 11:00 - 13:30, Alte Pinakothek Munich & KHG start: 07.10.2025 end: 20.01.2026 |
Meditation and Art in Social Work | de Bruin | 3 | 5 | Yellow | Bachelor | Tue, 13:45 - 16:15, Alte Pinakothek Munich & KHG start: 07.10.2025 end: 20.01.2026 |
Navigating Global Challenges & Transformation: Interdisciplinary Perspectives on Sustainability, Mobility, Innovation and Human Well-being (= COIL with Loyola College of Social Sciences, Kerala/India and possibly further countries) | Iser Stoppenbrink Jose (Honorary Teaching Fellow HM) | 3 | 5 | Yellow | Bachelor | Tue, 13:45 - 16:15, room tbd start: 07.10.2025 end: 20.01.2026 |
Course | Lecturer | SWS | ECTS | cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
No information on course offer yet. To be announced soon. For last minute schedule updates and changes, please check: https://design.hm.edu/studierende/seminarplaene_und_wahlpflichtmodule/index.de.html (in German) Please note: at the Department of Design courses are taught in German and in English. Upon request information in English can be provided in specific German taught courses. |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
A Journey Through Philosophy. What Do You Really Know When You Get Information? (Block Course) | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | Thu, 13:30 - 18:00 16.10./23.10./30.10.2025 Fri 7.11./Sat 8.11./8.1.2026, room T 2.022 |
Cultural Encounters Germany / France / Belgium / Brazil / Pakistan | Sinn | 2 | 2 | Green | Bachelor | Mon, 17:00 - 18:30, room T 1.023 Weekly from 13.10.2025 - 12.01.2026 |
Emotional Intelligence and Empathy in Leadership | Khalifa | 2 | 2 | Green | Bachelor | Sun, 26.10./02.11./09.11./16.11./23.11/30.11./ 07.12.2025 17:30 - 20:30, online |
From Ancient Utopias to Cyberutopias. Introduction to Political Philosophy (Block Course) | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | Mon, 17:00 - 21:00 13.10./20.10./27.10.2025 Fri 7.11./Sat 8.11. 12.1.2026, room T 1.022 |
Gear Up! (recommended for outgoing students) | Sinn | 2 | 2 | Green | Bachelor | Tue, 17:00 - 18:30, room T 1.020 Weekly from 14.10.2025 - 13.01.2026 |
Germany Today: Issues, Cultures, Identities | Järvenpää | 2 | 2 | Green | Bachelor | Fri, 24.10./21.11./12.12.2025 9:00 - 17:00, room T 2.019 |
Going international: Studying and working abroad (IKK) | Jandok | 2 | 2 | Green | Bachelor | Fri, 17.10./24.10./31.10./14.11.2025 10:00 - 15:00, room T 3.025 |
Improvisation Theatre Class | Coddington-Burnett (USA) | 2 | 2 | Green | Bachelor | Fri/Sat, 12.12./13.12./19.12./20.12.2025: 9:00 - 14:00, room T 3.025 |
Let's Make a Deal! | Price | 2 | 2 | Green | Bachelor | Tue, 15:15 - 17:45, room T 2.018 Weekly from 14.10. - 09.12.2025 |
Project Management Basics | Hohmann | 2 | 2 | Green | Bachelor | Fri, 17.10./18.10./7.11./8.,11.2025 11:00 - 17:00, room T 1.023 Sat, 9:00 - 15:00 |
Super power on its knees? A look at America's problems and their solutions | Sinn | 2 | 2 | Green | Bachelor | Tue, 11:45 - 13:15, room T 1.020 Weekly from 14.10.2025 - 13.01.2026 |
Understanding complexity. The study of systems, no matter what they are made of | Diaz Nafria (Spain) | 2 | 2 | Green | Bachelor | Fr, 17.10./24.10./31.10.2025 9:00 - 13:00, room T 1.022 Fr/Sat, 07.11./08.11.2025 9:00 - 13:00, room T 2.022 Fri 09.01.2026 9:00 - 13:00, room T 1.022 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
Applied Corporate Management | tba | 2 | 3 | Yellow | Bachelor | Thu, 13:45 - 15:15, start: 02.10.2025 or Fri, 9:45 - 11:15, start: 10.10.2025 |
Corporate Management | tba | 4 | 5 | Yellow | Bachelor | Thu, 15:30 - 17:00, start: 02.10.2025 and Fri, 8:00 - 9:30, start: 10.10.2025 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Current Issues | Zehren | 4 | 5 | Yellow | Bachelor | |
Empirical Research in Tourism | Santos-Zeiler /Butzmann /Jödden /Mayer /Freni | 4 | 5 | Yellow | Bachelor | Theory: Tue, 15:30 - 17:00, room S 204 or S 309 (Groups/Projects): Thu, 8:00 - 9:30, room S 002, start: 02.10.2025 Tue, 11:30 - 13:00, room S 005, start: 07.10.2025 Tue, 11:30 - 13:00, room S 003, start: 07.10.2025 Block course: tba Module has 2 parts! Students need to attend both parts to receive ECTS! |
Hospitality - Selected Aspects | Eisenbarth | 4 | 5 | Yellow | Bachelor | Wed, 11:30 - 15:15, room S 309 start: 01.10.2025 |
Intercultural Competence: Focus on Australia | Junek (Australia) | 4 | 5 | Yellow | Bachelor | Wed, 8:00 - 11:15 online / Face to face. Face to face on the following dates: October 29, November 5 (Online teaching week for all students); November 12, November 19; room S103 start: 01.10.2025 Only one of these courses can be chosen, also valid for students staying for two semesters |
Intercultural Competence: Focus on Latin America | Schröder | 4 | 5 | Yellow | Bachelor | Wed, 8:00 - 11:15, room S 208 start: 01.10.2025 Only one of these courses can be chosen, also valid for students staying for two semesters |
Intercultural Competence: Focus on USA | Bauer | 4 | 5 | Yellow | Bachelor | Wed, 8:00 - 11:15, room S 203 start: 01.10.2025 Only one of these courses can be chosen, also valid for students staying for two semesters |
International Marketing and Leadership | Le (Australia) /Rainer | 4 | 5 | Yellow | Bachelor | Mon, 8:00 - 9:30, 9:45 - 11:15 online, (additional room S 206) start: 06.10.2025 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Moving Concepts: Brand, concept & flow creation for hotels, spaces and everyone who wants to be (deeply) moved | Sax | 2 | 3 | Red | Bachelor | Tue (every 2 weeks), 8:00 - 11:15, room S 218 start: 07.10.2025 |
Smart Tourism & Smart Mobility in Tourism | Santos-Zeiler | 2 | 3 | Red | Bachelor | Tue, 13:45 - 15:15, room S 208 start: 07.10.2025 |
Strategic Business Simulation | Sterzenbach /Schönberger | 4 | 5 | Red | Bachelor | Mon, 13:45 - 17:00 Monday, (firstly KICK OFF meeting for different groups via zoom, mandatory 06.10.25) Sterzenbach: S 003 (additional room S 002) Schönberger: S 005 (additional room S 014) |
Strategies for Sustainability in Tourism and Hospitality | Busacker /von Freyberg | 4 | 5 | Red | Bachelor | Self study course online |
Strategy & Strategic Thinking | Firgo | 4 | 5 | Red | Master | Tue, 9:45 - 11:15, room S203 and Fri, 13:45 - 15:15, room S 208 start: 07.10.2025 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Sustainable Tourism & Instruments | Mayer | 2 | 2 | Red | Bachelor | Tue, 13:45 - 15:15, room S 204 start: 07.10.2025 |
Tourism Economics II | Bauer | 4 | 5 | Green | Bachelor | Tue, 13:45 - 17:00, room S 104 start: 07.10.2025 |
Touristic Industry | Goecke | 4 | 5 | Yellow | Bachelor | Tue, 9:45 - 11:15, S 005 Tue, 19:00 - 20:30 online - VHB start: 07.10.2025 Module has 2 parts! Students need to attend both parts to receive ECTS! |
Transformation of Airline Business | Ibel | 2 | 3 | Red | Bachelor | Thu (every 2 weeks), 17:15 - 20:30, room S 218 start: 02.10.2025 |
Course | Lecturer | SWS | ECTS | Cat. | Level | Times, rooms, start |
---|---|---|---|---|---|---|
This list is subject to change. Information on times, rooms and start dates will be finalized at the end of September. | ||||||
AI in Culture and Arts (AICA) - Human-AI Interaction (B-MA)** | Zoennchen | 2 | 2 | Green | Bachelor Master | 05.11./06.11./ 03.12./04.12.2025 07.01./08.01./06.02.2026 10:00 - 16:00 Wavelab, Barerstraße 19, 80333 München start: 5.11.2025 end: 06.02.2026 |
Projektmodul Web | Weisser | 6 | 8 | Green | Bachelor | Wed, 9:00 - 14:30 and Thu, 10:00 - 12:00, room X0.160 start: 02.10.2025 end: 21.01.2026 |
